Selection rounds are quick battles to determine by code and visual of who is strong.
The weaker competitors will fall off of the list, but can still fight in some fun or revenge-like battles.
 
Settings are: Health 3000, PainChance 1-10. Any results listed below are the results of these settings.
All results may be different by higher Health settings, or maybe any other possible settings.
These results are taken by an 1 record. Its quite possible, when I record for the second time with the
  same settings, an other result may be achieved. Nothing is permanent.
    
M.A.D. season 1
M.A.D. season 2
 
 
 
   
  Won 160 Rounds/Points.
   

  << Back

Competitor:  Competitor:  Results: Video: Comments:
    
#12 001  Overlord: Annihilator: 2 - 0 YouTube  
#111 002 Overlord: CyberBot: 2 - 1    
#209 003  Overlord: Cacolich: 2 - 0    
#306 004  Overlord: Priest: 2 - 0     
#402 005  Overlord: Archon of Hell: 2 - 0    
#497 006 Overlord: Afrit: 2 - 0    
#591 007 Overlord: Ice Baron: 2 - 0    
#684 008 Overlord: Blood Imp: 2 - 0    
#776 009 Overlord: Azazel: 2 - 0    
#867 010 Overlord: Dreadnought: 1 - 2    
#957 011 Overlord: Evolutionary Baron: 1 - 2    
#1046 012 Overlord: HellStorm Archon: 2 - 0    
#1135 013 Overlord: Plasma Revenant: 2 - 0    
#1136 014 Overlord: Saiyin Vile Goku: 2 - 1    
#1137 015 Overlord: Wizard: 2 - 0    
#1138 016 Overlord: CrackoDemon: 2 - 0    
#1139 017 Overlord: Death Elemental: 2 - 0    
#1140 018 Overlord: Death Incarnate: 2 - 0    
#1141 019 Overlord: Gargantus: 2 - 0    
#1142 020 Overlord: Guardian BFG: 2 - 0    
#1143 021 Overlord: Hans Grosse: 2 - 0    
#1144 022 Overlord: Unholy Servant: 2 - 0    
#1145 023 Overlord: Inferno Demon: 2 - 0    
#1146 024 Overlord: Pyro Demon: 2 - 0    
#1147 025 Overlord: Thor: 2 - 0    
#1148 026 Overlord: Tornado Demon: 2 - 0    
#1149 027 Overlord: Hell Champion: 2 - 0    
#1150 028 Overlord: Hulk: 2 - 0    
#1151 029 Overlord: Lavaslug: 2 - 0    
#1152 030 Overlord: Redemption Cubus: 2 - 0    
#1153 031 Overlord: Sentry Drone 2 - 0    
#1154 032 Overlord: Heavy Drone: 0 - 2    
#1155 033 Overlord: Grave Digger: 2 - 0    
#1156 034 Overlord: Cougar Cyberdemon: 2 - 0    
#1157 035 Overlord: Dark King: 0 - 2    
#1158 036 Overlord: Apocalypto: 2 - 0    
#1159 037 Overlord: Evil Siren: 0 - 2    
#1160 038 Overlord: ShapeShifter: 0 - 2    
#1161 039 Overlord: Shadow Beast: 2 - 0    
#1162 040 Overlord: Agaures: 2 - 0    
#1163 041 Overlord: Darkness Rift: 2 - 0    
#1164 042 Overlord: Death Knight: 2 - 0    
#1165 043 Overlord: Avatar: 2 - 1    
#1166 044 Overlord: CyberBaron: 2 - 0    
#1167 045 Overlord: CyberHunter: 0 - 2    
#1168 046 Overlord: CyberMastermind: 2 - 0    
#1169 047 Overlord: Cybruiser: 2 - 0    
#1170 048 Overlord: Dark Cardinal: 1 - 2    
#1171 049 Overlord: Defiler: 2 - 0    
#1172 050 Overlord: Diabloist: 2 - 0    
#1173 051 Overlord: Fire Revenant: 2 - 0    
#1174 052 Overlord: Hell Apprentice: 0 - 2    
#1175 053 Overlord: Hell Smith: 0 - 2    
#1176 054 Overlord: Infernal Spider: 0 - 2    
#1177 055 Overlord: Mauler Demon: 2 - 0    
#1178 056 Overlord: Nukage Beast: 2 - 0    
#1179 057 Overlord: Supremotaur: 0 - 2    
#1180 058 Overlord: RailArachnotron: 2 - 0    
#1181 059 Overlord: TechnoCaco: 2 - 0    
#1182 060 Overlord: Terminator: 2 - 0    
#1183 061 Overlord: Thamuz: 2 - 0    
#1184 062 Overlord: Vampire: 2 - 0    
#1185 063 Overlord: Incubus: 2 - 0    
#1186 064 Overlord: Lord of Heresy: 2 - 0    
#1187 065 Overlord: Maxibus: 1 - 2    
#1188 066 Overlord: Moloch: 0 - 2    
#1189 067 Overlord: Profane One: 2 - 0     
#1190 068 Overlord: Source Guardian: 2 - 0    
#1191 069 Overlord: NESader: 2 - 0    
#1192 070 Overlord: Giant Cyborg: 2 - 0    
#1193 071 Overlord: Hell Head: 2 - 0    
#1194 072 Overlord: Apprentice of D Sparil: 2 - 0    
#1195 073 Overlord: Arachnophyte: 0 - 2    
#1196 074 Overlord: Bormereth: 2 - 0    
#1197 075 Overlord: Nuke Revenant: 2 - 0    
#1198 076 Overlord: Daedabus: 2 - 0    
#1199 077 Overlord: Dark Baron: 2 - 1    
#1200 078 Overlord: Overlord (Beastiary): 0 - 2    
#1201 079 Overlord: Tchernobog: 2 - 1    
#1202 080 Overlord: Sumo Boss: 2 - 0    
#1203 081 Overlord: Cheogh: 2 - 0    
#1204 082 Overlord: Serpent God: 2 - 0    
#1205 083 Overlord: Blot: 2 - 0    
#1206 084 Overlord: SuperDemon: 2 - 0    
#1207 085 Overlord: ShapeShifter (Invuled): 2 - 0    
#1208 086 Overlord: Mimic: 0 - 2    
#1209 087 Overlord: Skull Priestess: 2 - 0    
#1210 088 Overlord: Chiller: 2 - 0    
#1211 089 Overlord: CacoDad: 0 - 2    
#1212 090 Overlord: CacoMom: 0 - 2    
#1213 091 Overlord: BFG Humanoid: 2 - 0    
#1214 092 Overlord: Super Flying Imp: 2 - 0    
#1215 093 Overlord: Multiply Man: 2 - 0    
#1216 094 Overlord: Supreme Fiend: 0 - 2    
#1217 095 Overlord: Ghoul: 2 - 0    
#1218 096 Overlord: Bezekira: 2 - 0    
#1219 097 Overlord: Mage: 2 - 0    
#1220 098 Overlord: Phantom: 2 - 0    
#1221 099 Overlord: Lord Vile (type1) 0 - 2    
#1222 100 Overlord: Satan Servant: 0 - 2