Selection rounds are quick battles to determine by code and visual of who is strong.
The weaker competitors will fall off of the list, but can still fight in some fun or revenge-like battles.
 
Settings are: Health 3000, PainChance 1-10. Any results listed below are the results of these settings.
All results may be different by higher Health settings, or maybe any other possible settings.
These results are taken by an 1 record. Its quite possible, when I record for the second time with the
  same settings, an other result may be achieved. Nothing is permanent.
    
M.A.D. season 1
M.A.D. season 2
 
 
 
   
  Won 172 Rounds/Points.
   

  << Back

Competitor:  Competitor:  Results: Video Comments:
    
#1 001  CyberBot: Annihilator: 2 - 0 YouTube  
#101 002 CyberBot: Cacolich: 2 - 0    
#102 003  CyberBot: Priest: 2 - 0     
#103 004  CyberBot: Archon of Hell: 2 - 0     
#104 005  CyberBot: Afrit: 2 - 0    
#105 006 CyberBot: Ice Baron: 2 - 0    
#106 007 CyberBot: BloodImp: 2 - 0    
#107 008 CyberBot: Azazel: 2 - 0    
#108 009 CyberBot: Dreadnought: 0 - 2    
#109 010 CyberBot: Evolutionary Baron: 2 - 0    
#110 011 CyberBot: Hellstorm Archon: 2 - 0     
#111 012 CyberBot: Overlord (Callum): 1 - 2    
#112 013 CyberBot: Plasma Revenant: 2 - 0    
#113 014 CyberBot: Saiyin Vile Goku: 2 - 0    
#114 015 CyberBot: Wizard: 2 - 0    
#115 016 CyberBot: CrackoDemon: 2 - 0    
#116 017 CyberBot: Death Elemental: 2 - 0    
#117 018 CyberBot: Death Incarnate: 2 - 0    
#118 019 CyberBot: Gargantus: 2 - 0    
#119 020 CyberBot: Guardian BFG: 2 - 0    
#120 021 CyberBot: Hans Grosse: 2 - 0    
#121 022 CyberBot: Unholy Servant: 2 - 0    
#122 023 CyberBot: Inferno Demon: 2 - 1    
#123 024 CyberBot: Pyro Demon: 2 - 0    
#124 025 CyberBot: Thor: 2 - 0    
#125 026 CyberBot: Tornado Demon: 2 - 0    
#126 027 CyberBot: Hell Champion: 2 - 0    
#127 028 CyberBot: Hulk: 2 - 0    
#128 029 CyberBot: Lavaslug: 2 - 0    
#129 030 CyberBot: Redemption Cubus: 2 - 0    
#130 031 CyberBot: Sentry Drone 2 - 0    
#131 032 CyberBot: Heavy Drone: 0 - 2 YouTube  
#132 033 CyberBot: Grave Digger: 2 - 0    
#133 034 CyberBot: Cougar Cyberdemon: 2 - 0    
#134 035 CyberBot: Dark King: 2 - 0    
#135 036 CyberBot: Apocalypto: 2 - 0    
#136 037 CyberBot: Evil Siren: 2 - 0    
#137 038 CyberBot: ShapeShifter: 1 - 2 YouTube  
#138 039 CyberBot: Shadow Beast: 2 - 0    
#139 040 CyberBot: Agaures: 2 - 0    
#140 041 CyberBot: Darkness Rift: 2 - 0    
#141 042 CyberBot: Death Knight: 0 - 2    
#142 043 CyberBot: Avatar: 2 - 0    
#143 044 CyberBot: CyberBaron: 2 - 0    
#144 045 CyberBot: CyberHunter: 0 - 2    
#145 046 CyberBot: CyberMastermind: 0 - 2    
#146 047 CyberBot: Cybruiser: 2 - 0    
#147 048 CyberBot: Dark Cardinal: 0 - 2    
#148 049 CyberBot: Defiler: 2 - 0    
#149 050 CyberBot: Diabloist: 2 - 0    
#150 051 CyberBot: Fire Revenant: 2 - 0    
#151 052 CyberBot: Hell Apprentice: 2 - 1    
#152 053 CyberBot: Hell Smith: 0 - 2    
#153 054 CyberBot: Infernal Spider: 2 - 0    
#154 055 CyberBot: Mauler Demon: 2 - 0    
#155 056 CyberBot: Nukage Beast: 2 - 0    
#156 057 CyberBot: Supremotaur: 0 - 2    
#157 058 CyberBot: RailArachnotron: 2 - 0    
#158 059 CyberBot: TechnoCaco: 2 - 0    
#159 060 CyberBot: Terminator: 2 - 0    
#160 061 CyberBot: Thamuz: 0 - 2    
#161 062 CyberBot: Vampire: 2 - 0    
#162 063 CyberBot: Incubus: 2 - 0    
#163 064 CyberBot: Lord of Heresy: 2 - 0    
#164 065 CyberBot: Maxibus: 2 - 0    
#165 066 CyberBot: Moloch: 0 - 2    
#166 067 CyberBot: Profane One: 2 - 0    
#167 068 CyberBot: Source Guardian: 2 - 0    
#168 069 CyberBot: NESader: 2 - 0    
#169 070 CyberBot: Giant Cyborg: 2 - 0    
#170 071 CyberBot: Hell Head: 2 - 0    
#171 072 CyberBot: Apprentice of D Sparil: 2 - 0    
#172 073 CyberBot: Arachnophyte: 0 - 2    
#173 074 CyberBot: Bormereth: 2 - 0    
#174 075 CyberBot: Nuke Revenant: 2 - 0    
#175 076 CyberBot: Daedabus: 2 - 0    
#176 077 CyberBot: Dark Baron: 2 - 0    
#177 078 CyberBot: Overlord (Beastiary): 0 - 2    
#178 079 CyberBot: Tchernobog: 2 - 0    
#179 080 CyberBot: Sumo Boss: 2 - 0    
#180 081 CyberBot: Cheogh: 2 - 0    
#181 082 CyberBot: Serpent God: 2 - 0    
#182 083 CyberBot: Blot: 2 - 0    
#183 084 CyberBot: SuperDemon: 2 - 0    
#184 085 CyberBot: ShapeShifter (Invuled): 2 - 0    
#185 086 CyberBot: Mimic: 2 - 0 YouTube Mimic wasn't able to mimic CyberBot.
#186 087 CyberBot: Skull Priestess: 2 - 0    
#187 088 CyberBot: Chiller: 2 - 0    
#188 089 CyberBot: CacoDad: 2 - 0    
#189 090 CyberBot: CacoMom: 2 - 0    
#190 091 CyberBot: BFG Humanoid: 2 - 0    
#191 092 CyberBot: Super Flying Imp: 2 - 0    
#192 093 CyberBot: Multiply Man: 2 - 0    
#193 094 CyberBot: Supreme Fiend: 0 - 2    
#194 095 CyberBot: Ghoul: 2 - 0    
#195 096 CyberBot: Bezekira: 2 - 0    
#196 097 CyberBot: Mage: 2 - 0    
#197 098 CyberBot: Phantom: 2 - 0    
#198 099 CyberBot: Lord Vile (type1) 0 - 2    
#199 100 CyberBot: Satan Servant: 2 - 0